<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Thompson, Matts Real Estate</title>
	<atom:link href="http://mattsrealestate.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattsrealestate.org</link>
	<description>Fort Collins Real Estate, Loveland Real Estate, Matt Thompson, The Group Real Estate</description>
	<lastBuildDate>Thu, 15 Mar 2012 20:17:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Listing in Fort Collins &#8211; 6612 Avondale Rd #3D</title>
		<link>http://mattsrealestate.org/2012/03/14/new-listing-in-fort-collins-6612-avondale-rd-3d/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-listing-in-fort-collins-6612-avondale-rd-3d</link>
		<comments>http://mattsrealestate.org/2012/03/14/new-listing-in-fort-collins-6612-avondale-rd-3d/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 19:22:07 +0000</pubDate>
		<dc:creator>Matt Thompson</dc:creator>
				<category><![CDATA[Fort Collins Real Estate]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Loveland Real Estate]]></category>
		<category><![CDATA[Northern Colorado Real Estate]]></category>

		<guid isPermaLink="false">http://mattsrealestate.org/?p=590</guid>
		<description><![CDATA[Fantastic opportunity! 2 bed, 2.5 bath townhouse in a great neighborhood. New Pergo floors in kitchen &#38; dining area. New door hardware &#38; lights throughout. Open floorplan w/ gas fireplace in the living room, new dishwasher, &#38; fresh paint in several rooms. Unfinished basement, one-car detached garage. Convenient location to schools, parks, daycare, etc. Turnkey [...]]]></description>
			<content:encoded><![CDATA[<p>Fantastic opportunity! 2 bed, 2.5 bath townhouse in a great neighborhood. New Pergo floors in kitchen &amp; dining area. New door hardware &amp; lights throughout. Open floorplan w/ gas fireplace in the living room, new dishwasher, &amp; fresh paint in several rooms. Unfinished basement, one-car detached garage. Convenient location to schools, parks, daycare, etc. Turnkey home just waiting for you to enjoy!</p>
<p>Here is a link to the virtual tour: <a href="http://www.circlepix.com/tour/Nitro/loadingPage.htm?tourId=1116979">http://www.circlepix.com/tour/Nitro/loadingPage.htm?tourId=1116979</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mattsrealestate.org/2012/03/14/new-listing-in-fort-collins-6612-avondale-rd-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Estate Insider &#8211; March 2012</title>
		<link>http://mattsrealestate.org/2012/03/09/the-real-estate-insider-march-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-real-estate-insider-march-2012</link>
		<comments>http://mattsrealestate.org/2012/03/09/the-real-estate-insider-march-2012/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 04:07:24 +0000</pubDate>
		<dc:creator>Matt Thompson</dc:creator>
				<category><![CDATA[Fort Collins Real Estate]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Loveland Real Estate]]></category>
		<category><![CDATA[Northern Colorado Real Estate]]></category>
		<category><![CDATA[The Insider Newsletter]]></category>
		<category><![CDATA[the group insider]]></category>
		<category><![CDATA[The Group Real Estate Insider]]></category>
		<category><![CDATA[the real estate insider]]></category>

		<guid isPermaLink="false">http://mattsrealestate.org/?p=581</guid>
		<description><![CDATA[Here is the March 2012 Real Estate Insider from The Group Inc in Northern Colorado.  Fantastic market information on Fort Collins, Loveland, Windsor, Greeley and all of the surrounding areas. Real Estate Insider &#8211; March 2012 &#160;]]></description>
			<content:encoded><![CDATA[<p>Here is the March 2012 Real Estate Insider from The Group Inc in Northern Colorado.  Fantastic market information on Fort Collins, Loveland, Windsor, Greeley and all of the surrounding areas.</p>
<p><a href="http://campaign.r20.constantcontact.com/render?llr=mu5qeajab&amp;v=001Kq5KIUlW9l2d6wldkavioAnNq1dFolLsiG0CUf8duEtdgM44PtXE1gIWWHUzTsl9g0gQsGEdPgeJ7PryqqrJvliiOh4SqSYDAXBO3iZv2QisAaw7xsNdl9yrGyyAmeQNK1ooXjmhAUE%3D" target="_blank">Real Estate Insider &#8211; March 2012</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mattsrealestate.org/2012/03/09/the-real-estate-insider-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Game Night at Home</title>
		<link>http://mattsrealestate.org/2012/02/26/family-game-night-at-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=family-game-night-at-home</link>
		<comments>http://mattsrealestate.org/2012/02/26/family-game-night-at-home/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 20:45:28 +0000</pubDate>
		<dc:creator>Matt Thompson</dc:creator>
				<category><![CDATA[Fort Collins Real Estate]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Loveland Real Estate]]></category>
		<category><![CDATA[Northern Colorado Real Estate]]></category>

		<guid isPermaLink="false">http://mattsrealestate.org/?p=474</guid>
		<description><![CDATA[Fun family game night ideas!  What do you do for family game night?  http://ow.ly/95TyK]]></description>
			<content:encoded><![CDATA[<p>Fun family game night ideas!  What do you do for family game night?  <a href="http://ow.ly/95TyK" rel="nofollow" target="_blank">http://ow.ly/95TyK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mattsrealestate.org/2012/02/26/family-game-night-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Entry Organizer For Your Home</title>
		<link>http://mattsrealestate.org/2012/02/25/easy-entry-organizer-for-your-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=easy-entry-organizer-for-your-home</link>
		<comments>http://mattsrealestate.org/2012/02/25/easy-entry-organizer-for-your-home/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 09:15:54 +0000</pubDate>
		<dc:creator>Matt Thompson</dc:creator>
				<category><![CDATA[Fort Collins Real Estate]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Loveland Real Estate]]></category>
		<category><![CDATA[Northern Colorado Real Estate]]></category>

		<guid isPermaLink="false">http://mattsrealestate.org/?p=472</guid>
		<description><![CDATA[Here&#8217;s a great project for your Saturday Lowe&#8217;s run!  http://ow.ly/95TsL]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a great project for your Saturday Lowe&#8217;s run!  <a href="http://ow.ly/95TsL" rel="nofollow" target="_blank">http://ow.ly/95TsL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mattsrealestate.org/2012/02/25/easy-entry-organizer-for-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countertop Wine Rack</title>
		<link>http://mattsrealestate.org/2012/02/24/countertop-wine-rack/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=countertop-wine-rack</link>
		<comments>http://mattsrealestate.org/2012/02/24/countertop-wine-rack/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 09:15:58 +0000</pubDate>
		<dc:creator>Matt Thompson</dc:creator>
				<category><![CDATA[Fort Collins Real Estate]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Loveland Real Estate]]></category>
		<category><![CDATA[Northern Colorado Real Estate]]></category>

		<guid isPermaLink="false">http://mattsrealestate.org/?p=470</guid>
		<description><![CDATA[And while you&#8217;re at it. A cool countertop wine rack.http://ow.ly/95Tkh]]></description>
			<content:encoded><![CDATA[<p>And while you&#8217;re at it. A cool countertop wine rack.<a href="http://ow.ly/95Tkh" rel="nofollow" target="_blank">http://ow.ly/95Tkh</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mattsrealestate.org/2012/02/24/countertop-wine-rack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Your Own Magazine Rack</title>
		<link>http://mattsrealestate.org/2012/02/24/create-your-own-magazine-rack/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=create-your-own-magazine-rack</link>
		<comments>http://mattsrealestate.org/2012/02/24/create-your-own-magazine-rack/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 09:00:23 +0000</pubDate>
		<dc:creator>Matt Thompson</dc:creator>
				<category><![CDATA[Fort Collins Real Estate]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Loveland Real Estate]]></category>
		<category><![CDATA[Northern Colorado Real Estate]]></category>

		<guid isPermaLink="false">http://mattsrealestate.org/?p=467</guid>
		<description><![CDATA[Here&#8217;s a Pinterest worthy magazine rack. And an easy project for the DIY&#8217;er. http://ow.ly/95T9r]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a Pinterest worthy magazine rack. And an easy project for the DIY&#8217;er. <a href="http://ow.ly/95T9r" rel="nofollow" target="_blank">http://ow.ly/95T9r</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mattsrealestate.org/2012/02/24/create-your-own-magazine-rack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Collins &amp; Loveland Rank 6th in Nation for House Price Appreciation in 4th Qtr 2011</title>
		<link>http://mattsrealestate.org/2012/02/23/fort-collins-loveland-rank-6th-in-nation-for-house-price-appreciation-in-4th-qtr-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fort-collins-loveland-rank-6th-in-nation-for-house-price-appreciation-in-4th-qtr-2011</link>
		<comments>http://mattsrealestate.org/2012/02/23/fort-collins-loveland-rank-6th-in-nation-for-house-price-appreciation-in-4th-qtr-2011/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 20:32:28 +0000</pubDate>
		<dc:creator>Matt Thompson</dc:creator>
				<category><![CDATA[Fort Collins Real Estate]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Loveland Real Estate]]></category>
		<category><![CDATA[Northern Colorado Real Estate]]></category>

		<guid isPermaLink="false">http://mattsrealestate.org/?p=477</guid>
		<description><![CDATA[According to just released statistics from the office of the Federal Housing &#38; Finance Authority in the 4th quarter of 2011 the Fort Collins-Loveland Metropolitan Statistical Area  (MSA) ranked 6th out of  306 major markets across the U.S. In the 4th quarter Fort Collins saw the following statistics: House appreciation for 1 year = up 1.49% House [...]]]></description>
			<content:encoded><![CDATA[<p>According to just released statistics from the office of the Federal Housing &amp; Finance Authority in the 4th quarter of 2011 the Fort Collins-Loveland Metropolitan Statistical Area  (MSA) ranked 6th out of  306 major markets across the U.S.</p>
<p>In the 4th quarter Fort Collins saw the following statistics:</p>
<p><em>House appreciation for 1 year = up 1.49%</em></p>
<p><em>House appreciation for 1 quarter = up 1.10%</em></p>
<p><em>House appreciation for the past 5 years = down 1.82%</em></p>
<p>Compared to Denver Metro, which ranked #123 in the country:</p>
<p><em>House appreciation for 1 year = down 1.99%</em></p>
<p><em>House appreciation for 1 quarter = up .36%</em></p>
<p><em>House appreciation for the past 5 years = down 5.56%</em></p>
<p>Compared to Colorado, which ranked #32 in the country:</p>
<p><em>House appreciation for 1 year = down 2.69%</em></p>
<p><em>House appreciation for 1 quarter = down .49%</em></p>
<p><em>House appreciation for the past 5 years = down 6.87%</em></p>
<p>Compared to the United States averages:</p>
<p><em>House appreciation for 1 year = down 2.43%</em></p>
<p><em>House appreciation for 1 quarter = down .10%</em></p>
<p><em>House appreciation for the past 5 years = down 19.16%</em></p>
<p>This just goes to show that real estate is hyper local.  What is happening in Fort Collins and Loveland is not indicative of what is happening in Denver, the rest of Colorado or the U.S. as a whole.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattsrealestate.org/2012/02/23/fort-collins-loveland-rank-6th-in-nation-for-house-price-appreciation-in-4th-qtr-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Ideas for the Laundry Room</title>
		<link>http://mattsrealestate.org/2012/02/23/creative-ideas-for-the-laundry-room/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creative-ideas-for-the-laundry-room</link>
		<comments>http://mattsrealestate.org/2012/02/23/creative-ideas-for-the-laundry-room/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 17:41:14 +0000</pubDate>
		<dc:creator>Matt Thompson</dc:creator>
				<category><![CDATA[Northern Colorado Real Estate]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://mattsrealestate.org/?p=460</guid>
		<description><![CDATA[From Lowes Creative Ideas comes some neat ideas for sprucing up the laundry room. ow.ly/95SDK]]></description>
			<content:encoded><![CDATA[<p>From Lowes Creative Ideas comes some neat ideas for sprucing up the laundry room. <a href="http://t.co/WGmrx3b1" rel="nofollow" target="_blank">ow.ly/95SDK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mattsrealestate.org/2012/02/23/creative-ideas-for-the-laundry-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Up and Inventory Is LOW, LOW, LOW in Northern Colorado</title>
		<link>http://mattsrealestate.org/2012/02/23/home-sales-up-and-inventory-is-low-low-low-in-northern-colorado/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=home-sales-up-and-inventory-is-low-low-low-in-northern-colorado</link>
		<comments>http://mattsrealestate.org/2012/02/23/home-sales-up-and-inventory-is-low-low-low-in-northern-colorado/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 12:45:27 +0000</pubDate>
		<dc:creator>Matt Thompson</dc:creator>
				<category><![CDATA[Fort Collins Real Estate]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Loveland Real Estate]]></category>
		<category><![CDATA[Northern Colorado Real Estate]]></category>

		<guid isPermaLink="false">http://mattsrealestate.org/?p=465</guid>
		<description><![CDATA[Nationally Home sales are up 3 out of last 4 months and inventory is really low!  ow.ly/9fqXs This is mirroring what is happening in Fort Collins and Loveland right now.  Housing inventory is approx 15% &#8211; 20% less than this same time last year.  Sales are up approx 6%.   Job growth and consumer confidence [...]]]></description>
			<content:encoded><![CDATA[<p>Nationally Home sales are up 3 out of last 4 months and inventory is really low!  <a href="http://t.co/ZPHxRLg6" rel="nofollow" target="_blank">ow.ly/9fqXs</a></p>
<p>This is mirroring what is happening in Fort Collins and Loveland right now.  Housing inventory is approx 15% &#8211; 20% less than this same time last year.  Sales are up approx 6%.   Job growth and consumer confidence is on the rise and mortgage interest rates continue to hover in the high 3% to low 4% range.</p>
<p>Might be time to think about selling in Northern Colorado!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mattsrealestate.org/2012/02/23/home-sales-up-and-inventory-is-low-low-low-in-northern-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing Nature and Your Home Together in Northern Colorado</title>
		<link>http://mattsrealestate.org/2012/02/23/bringing-nature-and-your-home-together-in-northern-colorado/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bringing-nature-and-your-home-together-in-northern-colorado</link>
		<comments>http://mattsrealestate.org/2012/02/23/bringing-nature-and-your-home-together-in-northern-colorado/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 11:15:49 +0000</pubDate>
		<dc:creator>Matt Thompson</dc:creator>
				<category><![CDATA[Northern Colorado Real Estate]]></category>

		<guid isPermaLink="false">http://mattsrealestate.org/?p=463</guid>
		<description><![CDATA[This site rocks! More great ideas from Lowes Creative Ideas for bringing nature and your home together!   This is especially fun for those of us who live in Northern Colorado and like to blend the lines between the indoors and outdoors! ow.ly/95SV1]]></description>
			<content:encoded><![CDATA[<p>This site rocks! More great ideas from Lowes Creative Ideas for bringing nature and your home together!   This is especially fun for those of us who live in Northern Colorado and like to blend the lines between the indoors and outdoors! <a href="http://t.co/jVNQa4m5" rel="nofollow" target="_blank">ow.ly/95SV1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mattsrealestate.org/2012/02/23/bringing-nature-and-your-home-together-in-northern-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

