<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Thompson, Matts Real Estate</title>
	<atom:link href="http://mattsrealestate.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattsrealestate.org</link>
	<description>Fort Collins Real Estate, Loveland Real Estate, Matt Thompson, The Group Real Estate</description>
	<lastBuildDate>Sat, 18 Feb 2012 09:30:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Home Improvements Have You Made Recently?</title>
		<link>http://mattsrealestate.org/2012/02/18/what-home-improvements-have-you-made-recently/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-home-improvements-have-you-made-recently</link>
		<comments>http://mattsrealestate.org/2012/02/18/what-home-improvements-have-you-made-recently/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 09:30:05 +0000</pubDate>
		<dc:creator>Matt Thompson</dc:creator>
				<category><![CDATA[Fort Collins Real Estate]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Loveland Real Estate]]></category>
		<category><![CDATA[Northern Colorado Real Estate]]></category>

		<guid isPermaLink="false">http://mattsrealestate.org/?p=434</guid>
		<description><![CDATA[Show Your Home Pride: 7 Home Improvement Projects for $1,000 (or Less) Americans still think buying a home is one of the best decisions they’ve ever made. Here are some ways to increase your home’s value and comfort for less than $1,000. Read Visit houselogic.com for more articles like this. Copyright 2012 NATIONAL ASSOCIATION OF [...]]]></description>
			<content:encoded><![CDATA[<div style="letter-spacing:normal!important;width:485px!important; padding:0 40px!important; font-family:Arial,sans-serif!important;">
<ul style="letter-spacing:normal!important;list-style:none!important;margin:0 0 30px!important;padding-left:0;float:left;width:485px;font-family:Arial,sans-serif!important;">
<li style="letter-spacing:normal!important;font-family:Arial,sans-serif!important;display:block;vertical-align:baseline!important;padding:30px 0!important; border-bottom:1px solid #ebf0f2!important; color:#777!important; font-size:12px!important; line-height:20px!important;float:left;width:485px;">
<h3 style="letter-spacing:normal!important;font-family:Arial,sans-serif!important;float:left;width:373px;margin:0; font-size:16px!important; font-weight:bold!important;"><a style="color:#16a8d3!important; text-decoration:none!important;" href="http://www.houselogic.com/blog/home-improvement/pride-home-improvement-projects/" target="_blank">Show Your Home Pride: 7 Home Improvement Projects for $1,000 (or Less)</a></h3>
<p style="letter-spacing:normal!important;font-family:Arial,sans-serif!important;margin:0;float:left;width:373px;">Americans still think buying a home is one of the best decisions they’ve ever made. Here are some ways to increase your home’s value and comfort for less than $1,000. <a target="_blank" style="color:#16a8d3!important; text-decoration:none!important;" href="http://www.houselogic.com/blog/home-improvement/pride-home-improvement-projects/">Read</a></p>
<div style="clear:both;"></div>
</li>
</ul>
<div style="float:left;width:485px;">
<p style="letter-spacing:normal!important;font-family:Arial,sans-serif!important;margin:0 0 12px!important; color:#000!important; font-size:12px!important;">Visit <a style="color:#16a8d3!important; text-decoration:none!important;" href="http://www.houselogic.com">houselogic.com</a> for more articles like this.</p>
<p style="letter-spacing:normal!important;font-family:Arial,sans-serif!important;margin:0 0 12px!important; color:#000!important; font-size:11px!important;"> Copyright 2012 NATIONAL ASSOCIATION OF REALTORS®</p>
</p></div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://mattsrealestate.org/2012/02/18/what-home-improvements-have-you-made-recently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Interested In Real Estate Investing?</title>
		<link>http://mattsrealestate.org/2012/02/15/are-you-interested-in-real-estate-investing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-you-interested-in-real-estate-investing</link>
		<comments>http://mattsrealestate.org/2012/02/15/are-you-interested-in-real-estate-investing/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:20:17 +0000</pubDate>
		<dc:creator>Matt Thompson</dc:creator>
				<category><![CDATA[Fort Collins Real Estate]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Loveland Real Estate]]></category>
		<category><![CDATA[Northern Colorado Real Estate]]></category>
		<category><![CDATA[investing in northern colorado real estate]]></category>
		<category><![CDATA[investing in real estate]]></category>
		<category><![CDATA[northern colorado real estate investing]]></category>
		<category><![CDATA[real estate investing]]></category>

		<guid isPermaLink="false">http://mattsrealestate.org/?p=445</guid>
		<description><![CDATA[If you are interested in learning about real estate investing in Northern Colorado?  Then be sure to sign up for the Wake Up Money session in March. http://ow.ly/95MWr.  This session will sell out fast so be sure to register right away and then let me know you are attending.]]></description>
			<content:encoded><![CDATA[<p>If you are interested in learning about real estate investing in Northern Colorado?  Then be sure to sign up for the Wake Up Money session in March. <a href="http://ow.ly/95MWr" rel="nofollow" target="_blank">http://ow.ly/95MWr</a>.  This session will sell out fast so be sure to register right away and then let me know you are attending.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattsrealestate.org/2012/02/15/are-you-interested-in-real-estate-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Hot Trends in Bathroom Remodeling in 2012</title>
		<link>http://mattsrealestate.org/2012/02/13/three-hot-trends-in-bathroom-remodeling-in-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=three-hot-trends-in-bathroom-remodeling-in-2012</link>
		<comments>http://mattsrealestate.org/2012/02/13/three-hot-trends-in-bathroom-remodeling-in-2012/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:00:58 +0000</pubDate>
		<dc:creator>Matt Thompson</dc:creator>
				<category><![CDATA[Fort Collins Real Estate]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Loveland Real Estate]]></category>
		<category><![CDATA[Northern Colorado Real Estate]]></category>

		<guid isPermaLink="false">http://mattsrealestate.org/?p=429</guid>
		<description><![CDATA[3 Hot Trends for Bathroom Remodeling in 2012 From toilets that double as sound systems to water-conserving spa experiences, here’s what’s trendy for bathroom improvements for 2012. Read Visit houselogic.com for more articles like this. Copyright 2012 NATIONAL ASSOCIATION OF REALTORS®]]></description>
			<content:encoded><![CDATA[
<div style="letter-spacing:normal!important;font-family:Arial,sans-serif!important;position:relative!important; float:left!important; width:100px!important; padding:0 12px 0 0!important;">
		                        			    <a href="http://www.houselogic.com/blog/bathrooms/bathroom-remodeling-trends-2012/" style="letter-spacing:normal!important;font-family:Arial,sans-serif!important;color:#16a8d3!important; text-decoration:none!important;"><br />
		                        			    	<img style="border:0 none;" src="http://c0263062.cdn.cloudfiles.rackspacecloud.com/content/images/sized/bathroom-remodeling-trends-tv-mirror_1x1_ab99633947343ef11c70db8b9607c5cc_jpg_80x80_q85.jpg" alt="TV/Mirror installed in a bathroom" title="bathroom-remodeling-trends-tv-mirror" /><br />
		                        			    </a></p></div>
<h3 style="letter-spacing:normal!important;font-family:Arial,sans-serif!important;float:left;width:373px;margin:0; font-size:16px!important; font-weight:bold!important;"><a style="color:#16a8d3!important; text-decoration:none!important;" href="http://www.houselogic.com/blog/bathrooms/bathroom-remodeling-trends-2012/" target="_blank">3 Hot Trends for Bathroom Remodeling in 2012</a></h3>
<p style="letter-spacing:normal!important;font-family:Arial,sans-serif!important;margin:0;float:left;width:373px;">From toilets that double as sound systems to water-conserving spa experiences, here’s what’s trendy for bathroom improvements for 2012. <a target="_blank" style="color:#16a8d3!important; text-decoration:none!important;" href="http://www.houselogic.com/blog/bathrooms/bathroom-remodeling-trends-2012/">Read</a></p>
<div style="clear:both;"></div>
</li>
</ul>
<div style="float:left;width:485px;">
<p style="letter-spacing:normal!important;font-family:Arial,sans-serif!important;margin:0 0 12px!important; color:#000!important; font-size:12px!important;">Visit <a style="color:#16a8d3!important; text-decoration:none!important;" href="http://www.houselogic.com">houselogic.com</a> for more articles like this.</p>
<p style="letter-spacing:normal!important;font-family:Arial,sans-serif!important;margin:0 0 12px!important; color:#000!important; font-size:11px!important;"> Copyright 2012 NATIONAL ASSOCIATION OF REALTORS®</p>
</p></div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://mattsrealestate.org/2012/02/13/three-hot-trends-in-bathroom-remodeling-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Real Estate News for Northern Colorado</title>
		<link>http://mattsrealestate.org/2012/02/11/weekly-real-estate-news-for-northern-colorado/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekly-real-estate-news-for-northern-colorado</link>
		<comments>http://mattsrealestate.org/2012/02/11/weekly-real-estate-news-for-northern-colorado/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 09:30:52 +0000</pubDate>
		<dc:creator>Matt Thompson</dc:creator>
				<category><![CDATA[Fort Collins Real Estate]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Loveland Real Estate]]></category>
		<category><![CDATA[Northern Colorado Real Estate]]></category>
		<category><![CDATA[The Insider Newsletter]]></category>

		<guid isPermaLink="false">http://mattsrealestate.org/?p=442</guid>
		<description><![CDATA[February 11, 2012 Here are some of the top headlines in the real estate world this week that I thought you might be interested in. In Largest Ever Housing Deal, Banks &#38; States Strike a $26 Billion Dollar Deal. http://ow.ly/901Z3 List of Housing Markets that are Improving Around the Country Increases to 100: http://ow.ly/902aa  A 24% [...]]]></description>
			<content:encoded><![CDATA[<p>February 11, 2012</p>
<p>Here are some of the top headlines in the real estate world this week that I thought you might be interested in.</p>
<p>In Largest Ever Housing Deal, Banks &amp; States Strike a $26 Billion Dollar Deal. <a href="http://ow.ly/901Z3">http://ow.ly/901Z3</a></p>
<p>List of Housing Markets that are Improving Around the Country Increases to 100: <a href="http://ow.ly/902aa ">http://ow.ly/902aa </a></p>
<p>A 24% decrease in Foreclosures in 2011: <a href="http://ow.ly/902gf ">http://ow.ly/902gf </a></p>
<p>Credit May Be Loosening in 2012 to Help the Housing Industry: <a href="http://ow.ly/902Sp ">http://ow.ly/902Sp </a></p>
<p>And Mortgage Rates Continue to be Low, Low, Low: <a href="http://ow.ly/90301">http://ow.ly/90301</a></p>
<p>Have a great weekend!!</p>
]]></content:encoded>
			<wfw:commentRss>http://mattsrealestate.org/2012/02/11/weekly-real-estate-news-for-northern-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Hot Trends in Kitchen Remodeling in 2012</title>
		<link>http://mattsrealestate.org/2012/02/10/three-hot-trends-in-kitchen-remodeling-in-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=three-hot-trends-in-kitchen-remodeling-in-2012</link>
		<comments>http://mattsrealestate.org/2012/02/10/three-hot-trends-in-kitchen-remodeling-in-2012/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 09:10:33 +0000</pubDate>
		<dc:creator>Matt Thompson</dc:creator>
				<category><![CDATA[Fort Collins Real Estate]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Loveland Real Estate]]></category>
		<category><![CDATA[Northern Colorado Real Estate]]></category>

		<guid isPermaLink="false">http://mattsrealestate.org/?p=427</guid>
		<description><![CDATA[3 Hot Trends for Kitchen Remodeling in 2012 Mulling a kitchen remodel but want to keep costs low? You’re au courant with today’s trends that emphasize options and high-tech wizardry at affordable prices. Read Visit houselogic.com for more articles like this. Copyright 2012 NATIONAL ASSOCIATION OF REALTORS®]]></description>
			<content:encoded><![CDATA[<div style="letter-spacing:normal!important;width:485px!important; padding:0 40px!important; font-family:Arial,sans-serif!important;">
<ul style="letter-spacing:normal!important;list-style:none!important;margin:0 0 30px!important;padding-left:0;float:left;width:485px;font-family:Arial,sans-serif!important;">
<li style="letter-spacing:normal!important;font-family:Arial,sans-serif!important;display:block;vertical-align:baseline!important;padding:30px 0!important; border-bottom:1px solid #ebf0f2!important; color:#777!important; font-size:12px!important; line-height:20px!important;float:left;width:485px;">
<div style="letter-spacing:normal!important;font-family:Arial,sans-serif!important;position:relative!important; float:left!important; width:100px!important; padding:0 12px 0 0!important;">
		                        			    <a href="http://www.houselogic.com/blog/kitchens/kichen-remodeling-trends-2012/" style="letter-spacing:normal!important;font-family:Arial,sans-serif!important;color:#16a8d3!important; text-decoration:none!important;"><br />
		                        			    	<img style="border:0 none;" src="http://c0263062.cdn.cloudfiles.rackspacecloud.com/content/images/sized/kitchen-remodeling-trends-2012-cabinets_1x1_7390b801e8e00a30fa56c481aba1c648_jpg_80x80_q85.jpg" alt="Walnut kitchen cabinetry" title="kitchen-remodeling-trends-2012-cabinets" /><br />
		                        			    </a></p></div>
<h3 style="letter-spacing:normal!important;font-family:Arial,sans-serif!important;float:left;width:373px;margin:0; font-size:16px!important; font-weight:bold!important;"><a style="color:#16a8d3!important; text-decoration:none!important;" href="http://www.houselogic.com/blog/kitchens/kichen-remodeling-trends-2012/" target="_blank">3 Hot Trends for Kitchen Remodeling in 2012</a></h3>
<p style="letter-spacing:normal!important;font-family:Arial,sans-serif!important;margin:0;float:left;width:373px;">Mulling a kitchen remodel but want to keep costs low? You’re au courant with today’s trends that emphasize options and high-tech wizardry at affordable prices. <a target="_blank" style="color:#16a8d3!important; text-decoration:none!important;" href="http://www.houselogic.com/blog/kitchens/kichen-remodeling-trends-2012/">Read</a></p>
<div style="clear:both;"></div>
</li>
</ul>
<div style="float:left;width:485px;">
<p style="letter-spacing:normal!important;font-family:Arial,sans-serif!important;margin:0 0 12px!important; color:#000!important; font-size:12px!important;">Visit <a style="color:#16a8d3!important; text-decoration:none!important;" href="http://www.houselogic.com">houselogic.com</a> for more articles like this.</p>
<p style="letter-spacing:normal!important;font-family:Arial,sans-serif!important;margin:0 0 12px!important; color:#000!important; font-size:11px!important;"> Copyright 2012 NATIONAL ASSOCIATION OF REALTORS®</p>
</p></div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://mattsrealestate.org/2012/02/10/three-hot-trends-in-kitchen-remodeling-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Assess The Real Cost Of A Fixer Upper House</title>
		<link>http://mattsrealestate.org/2012/02/08/how-to-assess-the-real-cost-of-a-fixer-upper-house/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-assess-the-real-cost-of-a-fixer-upper-house</link>
		<comments>http://mattsrealestate.org/2012/02/08/how-to-assess-the-real-cost-of-a-fixer-upper-house/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:00:46 +0000</pubDate>
		<dc:creator>Matt Thompson</dc:creator>
				<category><![CDATA[Fort Collins Real Estate]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Loveland Real Estate]]></category>
		<category><![CDATA[Northern Colorado Real Estate]]></category>

		<guid isPermaLink="false">http://mattsrealestate.org/?p=424</guid>
		<description><![CDATA[How to Assess the Real Cost of a Fixer-Upper House When you buy a fixer-upper house, you can save a ton of money, or get yourself in a financial fix. Read Visit houselogic.com for more articles like this. Copyright 2012 NATIONAL ASSOCIATION OF REALTORS®]]></description>
			<content:encoded><![CDATA[<div style="letter-spacing:normal!important;width:485px!important; padding:0 40px!important; font-family:Arial,sans-serif!important;">
<ul style="letter-spacing:normal!important;list-style:none!important;margin:0 0 30px!important;padding-left:0;float:left;width:485px;font-family:Arial,sans-serif!important;">
<li style="letter-spacing:normal!important;font-family:Arial,sans-serif!important;display:block;vertical-align:baseline!important;padding:30px 0!important; border-bottom:1px solid #ebf0f2!important; color:#777!important; font-size:12px!important; line-height:20px!important;float:left;width:485px;">
<div style="letter-spacing:normal!important;font-family:Arial,sans-serif!important;position:relative!important; float:left!important; width:100px!important; padding:0 12px 0 0!important;">
		                        			    <a href="http://buyandsell.houselogic.com/articles/how-assess-real-cost-fixer-upper-house/" style="letter-spacing:normal!important;font-family:Arial,sans-serif!important;color:#16a8d3!important; text-decoration:none!important;"><br />
		                        			    	<img style="border:0 none;" src="http://c0263062.cdn.cloudfiles.rackspacecloud.com/content/images/sized/buysell-buy-hardware-store-getty_f37bacd613442a5fb2319340e250426d__1x1_f37bacd613442a5fb2319340e250426d_jpg_80x80_q85.jpg" alt="Woman looking at paint prices at hardware store" title="buysell-buy-hardware-store-getty" /><br />
		                        			    </a></p></div>
<h3 style="letter-spacing:normal!important;font-family:Arial,sans-serif!important;float:left;width:373px;margin:0; font-size:16px!important; font-weight:bold!important;"><a style="color:#16a8d3!important; text-decoration:none!important;" href="http://buyandsell.houselogic.com/articles/how-assess-real-cost-fixer-upper-house/" target="_blank">How to Assess the Real Cost of a Fixer-Upper House</a></h3>
<p style="letter-spacing:normal!important;font-family:Arial,sans-serif!important;margin:0;float:left;width:373px;">When you buy a fixer-upper house, you can save a ton of money, or get yourself in a financial fix. <a target="_blank" style="color:#16a8d3!important; text-decoration:none!important;" href="http://buyandsell.houselogic.com/articles/how-assess-real-cost-fixer-upper-house/">Read</a></p>
<div style="clear:both;"></div>
</li>
</ul>
<div style="float:left;width:485px;">
<p style="letter-spacing:normal!important;font-family:Arial,sans-serif!important;margin:0 0 12px!important; color:#000!important; font-size:12px!important;">Visit <a style="color:#16a8d3!important; text-decoration:none!important;" href="http://www.houselogic.com">houselogic.com</a> for more articles like this.</p>
<p style="letter-spacing:normal!important;font-family:Arial,sans-serif!important;margin:0 0 12px!important; color:#000!important; font-size:11px!important;"> Copyright 2012 NATIONAL ASSOCIATION OF REALTORS®</p>
</p></div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://mattsrealestate.org/2012/02/08/how-to-assess-the-real-cost-of-a-fixer-upper-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Estate Insider for Northern Colorado &#8211; February 2012</title>
		<link>http://mattsrealestate.org/2012/02/07/the-real-estate-insider-for-northern-colorado-february-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-real-estate-insider-for-northern-colorado-february-2012</link>
		<comments>http://mattsrealestate.org/2012/02/07/the-real-estate-insider-for-northern-colorado-february-2012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:37:16 +0000</pubDate>
		<dc:creator>Matt Thompson</dc:creator>
				<category><![CDATA[Fort Collins Real Estate]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Loveland Real Estate]]></category>
		<category><![CDATA[Northern Colorado Real Estate]]></category>
		<category><![CDATA[The Insider Newsletter]]></category>
		<category><![CDATA[the real estate insider]]></category>

		<guid isPermaLink="false">http://mattsrealestate.org/?p=438</guid>
		<description><![CDATA[This month&#8217;s edition of The Real Estate Insider. Great info on the status of the real estate market in Northern Colorado.  This month&#8217;s edition features the final sales numbers for 2011.   http://conta.cc/wHcf14 &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>This month&#8217;s edition of The Real Estate Insider. Great info on the status of the real estate market in Northern Colorado.  This month&#8217;s edition features the final sales numbers for 2011.   <a href="http://conta.cc/wHcf14">http://conta.cc/wHcf14</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mattsrealestate.org/2012/02/07/the-real-estate-insider-for-northern-colorado-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When It Might Be Time to Buy Vs Rent in Northern Colorado</title>
		<link>http://mattsrealestate.org/2012/01/25/when-it-might-be-time-to-buy-vs-rent-in-northern-colorado/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-it-might-be-time-to-buy-vs-rent-in-northern-colorado</link>
		<comments>http://mattsrealestate.org/2012/01/25/when-it-might-be-time-to-buy-vs-rent-in-northern-colorado/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:15:49 +0000</pubDate>
		<dc:creator>Matt Thompson</dc:creator>
				<category><![CDATA[Fort Collins Real Estate]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Loveland Real Estate]]></category>
		<category><![CDATA[Northern Colorado Real Estate]]></category>
		<category><![CDATA[buy vs rent in northern colorado]]></category>
		<category><![CDATA[rent vs buy]]></category>

		<guid isPermaLink="false">http://mattsrealestate.org/?p=407</guid>
		<description><![CDATA[In Northern Colorado the rental market is on fire!  Rental vacancy rates are below 3% in Fort Collins and Loveland, which is one of the lowest rates in all of Colorado.  Property owners and property management companies are getting 5-10% rental increases year over year because of current market demand. Right now in Fort Collins [...]]]></description>
			<content:encoded><![CDATA[<p>In Northern Colorado the rental market is on fire!  Rental vacancy rates are below 3% in Fort Collins and Loveland, which is one of the lowest rates in all of Colorado.  Property owners and property management companies are getting 5-10% rental increases year over year because of current market demand.</p>
<p>Right now in Fort Collins you can rent a 3 bed, 2 bath, 2-car single family home for approx $1,300/mo.</p>
<p>For that same monthly payment you could afford to purchase approximately a $250,000 home using FHA financing with 3.5% down ($8,750.00 down payment).</p>
<p>Here&#8217;s a great article on msnbc.com talking about how the median monthly mortgage payments and median monthly rent payments are about the same, making home buying more financially advantageous than renting. <a href="http://ow.ly/8Gujm ">http://ow.ly/8Gujm </a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mattsrealestate.org/2012/01/25/when-it-might-be-time-to-buy-vs-rent-in-northern-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Real Estate in Fort Collins</title>
		<link>http://mattsrealestate.org/2012/01/23/investing-in-real-estate-in-fort-collins/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=investing-in-real-estate-in-fort-collins</link>
		<comments>http://mattsrealestate.org/2012/01/23/investing-in-real-estate-in-fort-collins/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:01:29 +0000</pubDate>
		<dc:creator>Matt Thompson</dc:creator>
				<category><![CDATA[Fort Collins Real Estate]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Loveland Real Estate]]></category>
		<category><![CDATA[Northern Colorado Real Estate]]></category>
		<category><![CDATA[home investors]]></category>
		<category><![CDATA[invest in fort collins real estate]]></category>
		<category><![CDATA[investment real estate]]></category>

		<guid isPermaLink="false">http://mattsrealestate.org/?p=402</guid>
		<description><![CDATA[Are you thinking about investing in Fort Collins of Loveland real estate this year? Then come The Group Real Estate&#8217;s &#8220;Wake Up Money&#8221; Session on Monday February 13th from 5:30 &#8211; 7:00! When you register be sure to let them know you are coming as my guest. Only a few seats left! January&#8217;s session sold [...]]]></description>
			<content:encoded><![CDATA[<p>Are you thinking about investing in Fort Collins of Loveland real estate this year? Then come The Group Real Estate&#8217;s &#8220;Wake Up Money&#8221; Session on Monday February 13th from 5:30 &#8211; 7:00!</p>
<p>When you register be sure to let them know you are coming as my guest.</p>
<p>Only a few seats left! January&#8217;s session sold out.  Click here to register: <a href="http://t.co/kKqzOkjy" rel="nofollow" target="_blank">ow.ly/8DeAz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mattsrealestate.org/2012/01/23/investing-in-real-estate-in-fort-collins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for a Tax Break on your home in Northern Colorado?</title>
		<link>http://mattsrealestate.org/2012/01/16/looking-for-a-tax-break-on-your-home-in-northern-colorado/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=looking-for-a-tax-break-on-your-home-in-northern-colorado</link>
		<comments>http://mattsrealestate.org/2012/01/16/looking-for-a-tax-break-on-your-home-in-northern-colorado/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 09:00:47 +0000</pubDate>
		<dc:creator>Matt Thompson</dc:creator>
				<category><![CDATA[Fort Collins Real Estate]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Loveland Real Estate]]></category>
		<category><![CDATA[Northern Colorado Real Estate]]></category>

		<guid isPermaLink="false">http://mattsrealestate.org/?p=392</guid>
		<description><![CDATA[Do you need a few extra tax breaks this year?  If you own a home here are the Top 5 tax Breaks you might be eligible for from Inman News: http://www.inman.com/buyers-sellers/columnists/taranichollenelsoninmancom/top-5-tax-breaks-homeowners &#160;]]></description>
			<content:encoded><![CDATA[<p>Do you need a few extra tax breaks this year?  If you own a home here are the Top 5 tax Breaks you might be eligible for from Inman News: <a href="http://www.inman.com/buyers-sellers/columnists/taranichollenelsoninmancom/top-5-tax-breaks-homeowners">http://www.inman.com/buyers-sellers/columnists/taranichollenelsoninmancom/top-5-tax-breaks-homeowners</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mattsrealestate.org/2012/01/16/looking-for-a-tax-break-on-your-home-in-northern-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

